| 8.5 x 11 DTF Transfer Sheet | ||
|---|---|---|
| Quantity | Price | |
| 0-24 | 4.35 | |
| 25-48 | 4.2 | |
| 49-72 | 4 | |
| 73-96 | 3.8 | |
| 12 x 14 DTF Transfer Sheet | ||
| Quantity | Price | |
| 0-24 | 4.6 | |
| 25-48 | 4.4 | |
| 49-72 | 4.2 | |
| 73-96 | 4 | |
| 97-120 | 3.8 | |
| 121-144 | 3.6 | |
| 145-300 | 3.4 | |
| 301-600 | 3 | |
| 12 x 16 DTF Transfer Sheet | ||
| Quantity | Price | |
| 0-24 | 4.9 | |
| 25-48 | 4.7 | |
| 49-72 | 4.5 | |
| 73-96 | 4.3 | |
| 97-120 | 4.1 | |
| 121-144 | 3.9 | |
| 145-300 | 3.7 | |
| 301-600 | 3.5 |
Every two inches of print that exceeds 16″ inches in length are an extra 30¢.
